Loading...
Loading...
Convert between percentages, ratios, decimals, and outs instantly.
Enter a value between 0 and 100
| Draw Type | Outs | Street | Percentage | Odds Against |
|---|---|---|---|---|
| Flush draw (one card) | 9 | turn | 19.1% | 4.2:1 |
| Flush draw (two cards) | 9 | turn+river | 35% | 1.9:1 |
| Open-ended straight draw (one card) | 8 | turn | 17% | 4.9:1 |
| Open-ended straight draw (two cards) | 8 | turn+river | 31.5% | 2.2:1 |
| Gutshot straight draw (one card) | 4 | turn | 8.5% | 10.8:1 |
| Gutshot straight draw (two cards) | 4 | turn+river | 16.5% | 5.1:1 |
| Two overcards (one card) | 6 | turn | 12.8% | 6.8:1 |
| Two overcards (two cards) | 6 | turn+river | 24.1% | 3.1:1 |
| Flush draw + gutshot (one card) | 12 | turn | 25.5% | 2.9:1 |
| Flush draw + gutshot (two cards) | 12 | turn+river | 45% | 1.2:1 |
| Flush draw + open-ender (one card) | 15 | turn | 31.9% | 2.1:1 |
| Flush draw + open-ender (two cards) | 15 | turn+river | 54.1% | 0.8:1 |
| Set to full house/quads (one card) | 7 | turn | 14.9% | 5.7:1 |
| Pocket pair to set (flop) | 2 | preflop | 11.8% | 7.5:1 |
| One overcard (one card) | 3 | turn | 6.4% | 14.6:1 |
💡 Click any row to load those odds into the converter
Outs are the cards remaining in the deck that will improve your hand to (likely) the winning hand. For example, with a flush draw you have 9 outs (13 cards of your suit minus the 4 you can see).
A quick mental math shortcut: multiply your outs by 2 for one card to come (turn OR river), or by 4 for two cards to come (turn AND river). This gives you an approximate percentage.
"2:1 against" means you'll lose 2 times for every 1 time you win = 33% chance. "3:1 against" means losing 3 times per 1 win = 25% chance. Lower odds = better chance.
Compare your equity (winning %) to the pot odds you're getting. If your equity is higher than the pot odds percentage, the call is profitable in the long run.